���������
����� | ������ | ���� | ������� | ����� | ������ | ����� |
1 | ������ ������ | 4 | 1890 | 275 | 0 | 2165 |
2 | ����� �������� | 3 | 1095 | 0 | 0 | 1095 |
3 | Grace Diamond-de-Kur ![]() | 4 | 229 | 290 | 0 | 519 |
4 | ��� ���� | 1 | 243 | 5 | 0 | 248 |
5 | �������� ����� | 1 | 235 | 0 | 0 | 235 |
6 | ������� ���� | 1 | 138 | 0 | 0 | 138 |
7 | Mason Clark ![]() | 3 | 34 | 90 | 0 | 124 |
8 | ����� �������� | 1 | 95 | 0 | 0 | 95 |
9 | �������� �������� | 1 | 68 | 0 | 0 | 68 |
10 | ��� ���� | 2 | 34 | 0 | 0 | 34 |
11 | ���� ����� | 3 | 18 | 0 | 0 | 18 |
12 | ������� ������� | 2 | 12 | 0 | 0 | 12 |
13 | Leeroy Vander | 5 | 0 | 0 | 0 | 0 |
14 | �������� ��������� | 1 | 0 | 0 | 0 | 0 |
15 | ���� ������ | 1 | 0 | 0 | 0 | 0 |
16 | ����� ��������� | 1 | 0 | 0 | 0 | 0 |
17 | ������ ���� | 1 | 0 | 0 | 0 | 0 |
18 | ��������� ������ | 5 | 0 | 0 | 0 | 0 |
19 | ����� ������� | 1 | 0 | 0 | 0 | 0 |
20 | ������ ����������� | 1 | 0 | 0 | 0 | 0 |
21 | ����� ���� | 1 | 0 | 0 | 0 | 0 |
22 | ������ ������� | 1 | 0 | 0 | 0 | 0 |
23 | Julexa Shell | 2 | 0 | 0 | 0 | 0 |
24 | Diana Bowes-Lyon | 1 | 0 | 0 | 0 | 0 |
25 | Stella Serena | 3 | 0 | 0 | 0 | 0 |
26 | Remy Lict-Fist | 2 | 0 | 0 | 0 | 0 |
27 | ��� �������� | 1 | 0 | 0 | 0 | 0 |
28 | ������ ��� | 1 | 0 | 0 | 0 | 0 |

���������
����� | ������ | ���� | ������� | ����� | ������ | ����� |
1 | ����� ������ | 3 | 221 | 335 | 0 | 556 |
2 | ���� ����� | 6 | 116 | 205 | 0 | 321 |
3 | ������ ������ | 1 | 298 | 0 | 0 | 298 |
4 | ���������� ���� | 3 | 214 | 30 | 0 | 244 |
5 | ������ ��� | 4 | 122 | 0 | 0 | 122 |
6 | ������ ��������� | 5 | 94 | 0 | 0 | 94 |
7 | ����� ����� | 3 | 53 | 10 | 0 | 63 |
8 | Diana Grosvenor | 1 | 41 | 0 | 0 | 41 |
9 | ������ ���� | 1 | 26 | 0 | 0 | 26 |
10 | �������� ��������� | 1 | 0 | 0 | 0 | 0 |
11 | ����� ����� | 1 | 0 | 0 | 0 | 0 |
12 | Lara Gard | 4 | 0 | 0 | 0 | 0 |
13 | ����� ������ | 7 | 0 | 0 | 0 | 0 |
14 | Tadeusz Novak ![]() | 2 | 0 | 0 | 0 | 0 |
15 | Elsa Baker | 1 | 0 | 0 | 0 | 0 |
16 | �������� ��� | 1 | 0 | 0 | 0 | 0 |
17 | Cesar Solozier | 1 | 0 | 0 | 0 | 0 |
18 | ���� ��� ![]() | 5 | 0 | 0 | 0 | 0 |
19 | ������� ����� | 1 | 0 | 0 | 0 | 0 |
20 | �������� �� ���� | 2 | 0 | 0 | 0 | 0 |
21 | �������� ������ | 1 | 0 | 0 | 0 | 0 |
22 | Cheese Flinn | 5 | 0 | 0 | 0 | 0 |

��������
����� | ������ | ���� | ������� | ����� | ������ | ����� |
1 | ���� ����� ![]() | 4 | 495 | 20 | 0 | 515 |
2 | Kori Masters ![]() | 3 | 213 | 100 | 0 | 313 |
3 | ����� ���� | 4 | 193 | 60 | 0 | 253 |
4 | Belinda Flamazing | 4 | 163 | 53 | 0 | 216 |
5 | �������� ������� | 2 | 189 | 0 | 0 | 189 |
6 | ������ ����� | 1 | 188 | 0 | 0 | 188 |
7 | ���� ����� | 2 | 35 | 63 | 0 | 98 |
8 | Katarina Tornfild | 2 | 90 | 0 | 0 | 90 |
9 | ������� ��������� | 3 | 63 | 0 | 0 | 63 |
10 | ���� �������� | 1 | 43 | 0 | 0 | 43 |
11 | Adelis Farrell | 1 | 41 | 0 | 0 | 41 |
12 | ���� ������ | 1 | 34 | 0 | 0 | 34 |
13 | ����� ����-���� | 2 | 0 | 0 | 0 | 0 |
14 | ���� ������ | 4 | 0 | 0 | 0 | 0 |
15 | ������ ��������� | 3 | 0 | 0 | 0 | 0 |
16 | ��� ����� | 2 | 0 | 0 | 0 | 0 |
17 | �������� ����� | 1 | 0 | 0 | 0 | 0 |
18 | Helga Kennedy | 1 | 0 | 0 | 0 | 0 |
19 | Andy Black | 1 | 0 | 0 | 0 | 0 |
20 | ��� ��� | 1 | 0 | 0 | 0 | 0 |
21 | ������ ����� | 5 | 0 | 0 | 0 | 0 |
22 | ������ ������ | 6 | 0 | 0 | 0 | 0 |
23 | ����� ����� | 1 | 0 | 0 | 0 | 0 |
24 | ������� ��������� | 1 | 0 | 0 | 0 | 0 |
25 | ��������� ������ | 3 | 0 | 0 | 0 | 0 |
26 | ����� ������ | 1 | 0 | 0 | 0 | 0 |
27 | ��������� ��� | 2 | 0 | 0 | 0 | 0 |
28 | ������� �������� | 3 | 0 | 0 | 0 | 0 |
29 | Rigel Dukrey | 2 | 0 | 0 | 0 | 0 |
30 | ������ ���� | 1 | 0 | 0 | 0 | 0 |
31 | ����� ���� | 3 | 0 | 0 | 0 | 0 |
32 | ���� ����� | 1 | 0 | 0 | 0 | 0 |
33 | ���� �������� | 1 | 0 | 0 | 0 | 0 |

����������
����� | ������ | ���� | ������� | ����� | ������ | ����� |
1 | Aesonne Laeda | 1 | 216 | 175 | 0 | 391 |
2 | ����� ���������� | 1 | 230 | 0 | 0 | 230 |
3 | ����� ���� | 2 | 207 | 0 | 0 | 207 |
4 | ����� ������� | 2 | 120 | 0 | 0 | 120 |
5 | Melania Lirovska ![]() | 5 | 103 | 0 | 0 | 103 |
6 | ���� ����� | 5 | 103 | 0 | 0 | 103 |
7 | ��������� ������� | 1 | 44 | 57 | 0 | 101 |
8 | ���� ������� | 1 | 39 | 20 | 0 | 59 |
9 | Kelly Kelly | 1 | 36 | 0 | 0 | 36 |
10 | ��� ������ | 1 | 30 | 0 | 0 | 30 |
11 | ������� ������ | 7 | 27 | 0 | 0 | 27 |
12 | Noel Dara | 2 | 23 | 0 | 0 | 23 |
13 | ����� ������� | 1 | 0 | 0 | 0 | 0 |
14 | ��������� ����� ![]() | 7 | 0 | 0 | 0 | 0 |
15 | ����� ����� | 2 | 0 | 0 | 0 | 0 |
16 | ����� �������� | 1 | 0 | 0 | 0 | 0 |
17 | �������� ������ | 1 | 0 | 0 | 0 | 0 |
18 | Zarina Orvar | 2 | 0 | 0 | 0 | 0 |
19 | ������ ������� | 5 | 0 | 0 | 0 | 0 |
20 | Protego Horribilis | 1 | 0 | 0 | 0 | 0 |
21 | ����� ������-���� | 5 | 0 | 0 | 0 | 0 |
22 | ������ �������� | 6 | 0 | 0 | 0 | 0 |
23 | �������� ������� | 1 | 0 | 0 | 0 | 0 |
24 | ���� ���� | 1 | 0 | 0 | 0 | 0 |
25 | ������ ���� | 1 | 0 | 0 | 0 | 0 |
26 | ���� ������ | 1 | 0 | 0 | 0 | 0 |
27 | ����� ������� | 2 | 0 | 0 | 0 | 0 |
28 | ������� ������� | 2 | 0 | 0 | 0 | 0 |
29 | Rufl Smith | 2 | 0 | 0 | 0 | 0 |
30 | ������� ������� | 2 | 0 | 0 | 0 | 0 |
31 | Daniel Homius | 1 | 0 | 0 | 0 | 0 |
32 | Finn Silmane | 5 | 0 | 0 | 0 | 0 |
33 | ����� ���-��������� | 1 | 0 | 0 | 0 | 0 |

����� ������������ ��������

������� �����, ����������� ��� ��������:
� 1 �� 2 - 210 ������;
�� 2 �� 3 - 180 ������;
� 3 �� 4 - 150 ������;
� 4 �� 5 - 120 ������;
� 5 �� 6 - 90 ������;
� 6 �� 7 - 60 ������;
��� ������� � ���� - 60 ������.
� 1 �� 2 - 210 ������;
�� 2 �� 3 - 180 ������;
� 3 �� 4 - 150 ������;
� 4 �� 5 - 120 ������;
� 5 �� 6 - 90 ������;
� 6 �� 7 - 60 ������;
��� ������� � ���� - 60 ������.