���������
| ����� | ������ | ���� | ������� | ����� | ������ | ����� |
| 1 | ����� ��������� | 1 | 778 | 380 | 0 | 1158 |
| 2 | ���� ���� | 2 | 203 | 157 | 0 | 360 |
| 3 | ����� �������� | 5 | 233 | 123 | 0 | 356 |
| 4 | ���� ���� | 1 | 232 | 40 | 0 | 272 |
| 5 | Grace Diamond-de-Kur | 5 | 169 | 100 | 0 | 269 |
| 6 | ��������� ������ | 5 | 169 | 95 | 0 | 264 |
| 7 | ���� ����� | 3 | 174 | 0 | 0 | 174 |
| 8 | Mason Clark | 3 | 77 | 90 | 0 | 167 |
| 9 | ������ ������ | 6 | 36 | 110 | 0 | 146 |
| 10 | ������ ������� | 1 | 131 | 10 | 0 | 141 |
| 11 | ����� ������ | 1 | 81 | 0 | 0 | 81 |
| 12 | �������� �������� | 1 | 30 | 25 | 0 | 55 |
| 13 | ����� �� | 1 | 45 | 0 | 0 | 45 |
| 14 | ��� ���� | 2 | 23 | 4 | 0 | 27 |
| 15 | ����� �������� | 1 | 0 | 0 | 0 | 0 |
| 16 | ��������� ����� | 1 | 0 | 0 | 0 | 0 |
| 17 | ��� ���� | 2 | 0 | 0 | 0 | 0 |
| 18 | Remy Lict-Fist | 2 | 0 | 0 | 0 | 0 |
| 19 | ���� ���� | 2 | 0 | 0 | 0 | 0 |
| 20 | ������� ���� | 1 | 0 | 0 | 0 | 0 |
| 21 | Stella Serena | 3 | 0 | 0 | 0 | 0 |
| 22 | �������� ���� | 1 | 0 | 0 | 0 | 0 |
| 23 | ��� �������� | 1 | 0 | 0 | 0 | 0 |
| 24 | ������ ���� | 1 | 0 | 0 | 0 | 0 |
| 25 | ������ ��� | 1 | 0 | 0 | 0 | 0 |
| 26 | �������� ������� | 1 | 0 | 0 | 0 | 0 |
| 27 | �������� ����� | 2 | 0 | 0 | 0 | 0 |

���������
| ����� | ������ | ���� | ������� | ����� | ������ | ����� |
| 1 | ���� ���� | 2 | 459 | 64 | 0 | 523 |
| 2 | ����� ������ | 5 | 122 | 225 | 0 | 347 |
| 3 | ���� ��� | 5 | 152 | 180 | 0 | 332 |
| 4 | ����� ����������� | 1 | 245 | 0 | 0 | 245 |
| 5 | ���� ����� | 7 | 115 | 26 | 0 | 141 |
| 6 | ����� ����� | 1 | 120 | 20 | 0 | 140 |
| 7 | ���������� ���� | 5 | 47 | 90 | 0 | 137 |
| 8 | ����� ������ | 7 | 100 | 0 | 0 | 100 |
| 9 | Evylin McFie | 2 | 54 | 34 | 0 | 88 |
| 10 | ������ ��������� | 6 | 0 | 0 | 0 | 0 |
| 11 | ������ ��� | 5 | 0 | 0 | 0 | 0 |
| 12 | Lara Gard | 4 | 0 | 0 | 0 | 0 |
| 13 | Tadeusz Novak | 2 | 0 | 0 | 0 | 0 |
| 14 | Diana Grosvenor | 1 | 0 | 0 | 0 | 0 |
| 15 | ����� ����� | 3 | 0 | 0 | 0 | 0 |
| 16 | Cesar Solozier | 1 | 0 | 0 | 0 | 0 |
| 17 | ������� ����� | 1 | 0 | 0 | 0 | 0 |
| 18 | �������� �� ���� | 2 | 0 | 0 | 0 | 0 |
| 19 | ������ ������ | 2 | 0 | 0 | 0 | 0 |
| 20 | �������� ������ | 1 | 0 | 0 | 0 | 0 |
| 21 | Cheese Flinn | 5 | 0 | 0 | 0 | 0 |

��������
| ����� | ������ | ���� | ������� | ����� | ������ | ����� |
| 1 | Gugo Helwell | 2 | 789 | 483 | 0 | 1272 |
| 2 | ���� ����� | 1 | 1038 | 215 | 0 | 1253 |
| 3 | ������� ��������� | 4 | 728 | 130 | 0 | 858 |
| 4 | ����� ����� | 2 | 547 | 256 | 0 | 803 |
| 5 | Kori Masters | 4 | 434 | 154 | 0 | 588 |
| 6 | Belinda Flamazing | 6 | 264 | 278 | 0 | 542 |
| 7 | ���� ����� | 5 | 190 | 286 | 0 | 476 |
| 8 | ���� ��������� | 1 | 405 | 21 | 0 | 426 |
| 9 | ������� ������ | 1 | 211 | 30 | 0 | 241 |
| 10 | ���� �������� | 1 | 153 | 30 | 0 | 183 |
| 11 | ������ ������ | 1 | 116 | 27 | 0 | 143 |
| 12 | Spell Quake | 2 | 13 | 127 | 0 | 140 |
| 13 | Evermore Avery | 1 | 95 | 22 | 0 | 117 |
| 14 | ������ �������� | 1 | 39 | 0 | 0 | 39 |
| 15 | ���� ����� | 2 | 14 | 0 | 0 | 14 |
| 16 | �������� ������� | 4 | 0 | 0 | 0 | 0 |
| 17 | ������ ��������� | 4 | 0 | 0 | 0 | 0 |
| 18 | Katarina Tornfild | 2 | 0 | 0 | 0 | 0 |
| 19 | ������ ����� | 5 | 0 | 0 | 0 | 0 |
| 20 | ���� ������� | 1 | 0 | 0 | 0 | 0 |
| 21 | ������ ���� | 1 | 0 | 0 | 0 | 0 |
| 22 | ����� ���� | 6 | 0 | 0 | 0 | 0 |
| 23 | ������� �������� | 3 | 0 | 0 | 0 | 0 |
| 24 | Rigel Dukrey | 2 | 0 | 0 | 0 | 0 |
| 25 | ������ ����� | 1 | 0 | 0 | 0 | 0 |
| 26 | ���� ������ | 1 | 0 | 0 | 0 | 0 |
| 27 | ����� ���� | 3 | 0 | 0 | 0 | 0 |
| 28 | ���� ����� | 1 | 0 | 0 | 0 | 0 |
| 29 | Molingen Lockne Grimes | 1 | 0 | 0 | 0 | 0 |
| 30 | ������ ���� | 1 | 0 | 0 | 0 | 0 |
| 31 | ���� �������� | 1 | 0 | 0 | 0 | 0 |
| 32 | Eberhard Mansfeld | 1 | 0 | 0 | 0 | 0 |
| 33 | Adelis Farrell | 1 | 0 | 0 | 0 | 0 |

����������
| ����� | ������ | ���� | ������� | ����� | ������ | ����� |
| 1 | ����� ���������� | 3 | 509 | 242 | 0 | 751 |
| 2 | ��� ������ | 1 | 443 | 15 | 0 | 458 |
| 3 | ���� ����� | 1 | 283 | 70 | 0 | 353 |
| 4 | Kelly Kelly | 1 | 217 | 92 | 0 | 309 |
| 5 | ���� ������� | 1 | 252 | 0 | 0 | 252 |
| 6 | Faith Grosvenor | 1 | 161 | 88 | 0 | 249 |
| 7 | ������� ������ | 7 | 115 | 0 | 0 | 115 |
| 8 | Zarina Orvar | 2 | 72 | 0 | 0 | 72 |
| 9 | ���� �������� | 1 | 32 | 20 | 0 | 52 |
| 10 | �������� ��� | 1 | 50 | 0 | 0 | 50 |
| 11 | ��������� ����� | 7 | 0 | 0 | 0 | 0 |
| 12 | ������� ������� | 1 | 0 | 0 | 0 | 0 |
| 13 | ����� ����� | 2 | 0 | 0 | 0 | 0 |
| 14 | Melania Lirovska | 7 | 0 | 0 | 0 | 0 |
| 15 | ���� ����� | 6 | 0 | 0 | 0 | 0 |
| 16 | Olympia Crofton | 1 | 0 | 0 | 0 | 0 |
| 17 | ����� ������-���� | 5 | 0 | 0 | 0 | 0 |
| 18 | ���� ������ | 1 | 0 | 0 | 0 | 0 |
| 19 | ������ �������� | 6 | 0 | 0 | 0 | 0 |
| 20 | Hilary White | 1 | 0 | 0 | 0 | 0 |
| 21 | ����� ���� | 4 | 0 | 0 | 0 | 0 |
| 22 | Aesonne Laeda | 2 | 0 | 0 | 0 | 0 |
| 23 | ����� ������� | 2 | 0 | 0 | 0 | 0 |
| 24 | ����� ������� | 2 | 0 | 0 | 0 | 0 |
| 25 | ���� ����� | 1 | 0 | 0 | 0 | 0 |
| 26 | Noel Dara | 2 | 0 | 0 | 0 | 0 |
| 27 | Rufl Smith | 2 | 0 | 0 | 0 | 0 |
| 28 | ������� ������� | 2 | 0 | 0 | 0 | 0 |
| 29 | ����-����� ���� | 1 | 0 | 0 | 0 | 0 |
| 30 | Daniel Homius | 1 | 0 | 0 | 0 | 0 |
| 31 | ����� ���-��������� | 1 | 0 | 0 | 0 | 0 |

����� ������������ ��������

������� �����, ����������� ��� ��������:
� 1 �� 2 - 210 ������;
�� 2 �� 3 - 180 ������;
� 3 �� 4 - 150 ������;
� 4 �� 5 - 120 ������;
� 5 �� 6 - 90 ������;
� 6 �� 7 - 60 ������;
��� ������� � ���� - 60 ������.
� 1 �� 2 - 210 ������;
�� 2 �� 3 - 180 ������;
� 3 �� 4 - 150 ������;
� 4 �� 5 - 120 ������;
� 5 �� 6 - 90 ������;
� 6 �� 7 - 60 ������;
��� ������� � ���� - 60 ������.

